Home About Us Company Pictures Quality Certificate Products Contact Us
  ÖÐÎÄ°æ  

Product Categories
• The Rotor for Drain Pump
• Anisotropic Ferrite Magnet
• Molded Magnet Rotor
• NdFeB Magnet
• Ferrite Magnet
• Ceramic Shafts, Bearing
 


 
Ceramic Shafts, Bearing


Picture¡¡1¡¡2

Any size is available on request£¡
Physical character of Creamic products

Parameters
Al2O3 99% Al2O3 96% ZrO2
Density g/cm3¡Ý 3.85 3.65 5.80
Hardness(HRA) HRA ¡Ý 90 85 82
Fluxural Strength MPa¡Ý 350 300 1000
Max.use Temperature ¡æ¡Ý 1700 1500 I 100
Coeff. of Thermal exp. X 10-6/¡æ 8.2 7.5 10.5
Dielectric Constant ¦År20¡æ, 1MHz 9.2 9.0 --
Dielectric Loss tan¦Ä* 10-4,1MHz 2 3 --
Volume Resistivity ¦¸ cm20¡æ 1015 1014 --
Dielectric Strength KV/mm,DC¡Ý 20 20 --
Acid Resistance mg/cm2¡Ü 0.7 7.0 1.0
Alkali Resistance mg/cm2¡Ü 0.1 0.2 0.1
Wearability g/cm2¡Ü 0.1 0.2 0.1
Compressive Strength MPa¡Ý 2800 2500 2100
Tenile Strength MPa¡Ý 240 160 400
Elastic Modulus(Young) GPa 350 300 200
Poisson's Ratio 0.22 0.20 0.31
Thermal Condustivity W/m0K(20¡æ ) 25 20 2



 
Enquiry E£­mail Sitemap
Copyright © 2001-2028 Zhengmin All rights reserved